English Fourth Division 1966/1967
Historical league standings at 8th April 1967
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 38 | 13 | 5 | 1 | 32 | 13 | 9 | 5 | 5 | 23 | 17 | 22 | 10 | 6 | 55 | 30 | 54 | 1.83 |
| 2 | Southport | 40 | 17 | 2 | 1 | 43 | 13 | 3 | 9 | 8 | 19 | 25 | 20 | 11 | 9 | 62 | 38 | 51 | 1.63 |
| 3 | Barrow | 40 | 9 | 8 | 3 | 30 | 16 | 11 | 3 | 6 | 37 | 30 | 20 | 11 | 9 | 67 | 46 | 51 | 1.46 |
| 4 | Southend United | 39 | 13 | 4 | 2 | 38 | 10 | 7 | 4 | 9 | 26 | 34 | 20 | 8 | 11 | 64 | 44 | 48 | 1.45 |
| 5 | Tranmere Rovers | 38 | 11 | 5 | 2 | 29 | 14 | 7 | 6 | 7 | 21 | 21 | 18 | 11 | 9 | 50 | 35 | 47 | 1.43 |
| 6 | Crewe Alexandra | 38 | 12 | 4 | 3 | 36 | 21 | 6 | 7 | 6 | 23 | 23 | 18 | 11 | 9 | 59 | 44 | 47 | 1.34 |
| 7 | Hartlepools United | 40 | 13 | 3 | 4 | 39 | 25 | 7 | 3 | 10 | 21 | 31 | 20 | 6 | 14 | 60 | 56 | 46 | 1.07 |
| 8 | Brentford | 38 | 11 | 6 | 2 | 30 | 15 | 5 | 6 | 8 | 22 | 32 | 16 | 12 | 10 | 52 | 47 | 44 | 1.11 |
| 9 | Wrexham | 38 | 9 | 10 | 0 | 39 | 16 | 3 | 8 | 8 | 24 | 35 | 12 | 18 | 8 | 63 | 51 | 42 | 1.24 |
| 10 | Aldershot | 40 | 12 | 3 | 5 | 42 | 19 | 3 | 8 | 9 | 22 | 35 | 15 | 11 | 14 | 64 | 54 | 41 | 1.19 |
| 11 | Bradford City | 40 | 11 | 4 | 5 | 40 | 27 | 5 | 5 | 10 | 21 | 28 | 16 | 9 | 15 | 61 | 55 | 41 | 1.11 |
| 12 | Chesterfield | 38 | 11 | 5 | 3 | 30 | 13 | 4 | 2 | 13 | 23 | 34 | 15 | 7 | 16 | 53 | 47 | 37 | 1.13 |
| 13 | Port Vale | 37 | 8 | 5 | 6 | 27 | 22 | 5 | 6 | 7 | 17 | 21 | 13 | 11 | 13 | 44 | 43 | 37 | 1.02 |
| 14 | Barnsley | 40 | 7 | 6 | 7 | 27 | 25 | 4 | 7 | 9 | 26 | 32 | 11 | 13 | 16 | 53 | 57 | 35 | 0.93 |
| 15 | Exeter City | 39 | 8 | 5 | 6 | 26 | 24 | 3 | 8 | 9 | 17 | 30 | 11 | 13 | 15 | 43 | 54 | 35 | 0.80 |
| 16 | Halifax Town | 37 | 7 | 9 | 2 | 28 | 22 | 4 | 2 | 13 | 18 | 33 | 11 | 11 | 15 | 46 | 55 | 33 | 0.84 |
| 17 | Notts. County | 38 | 9 | 5 | 6 | 27 | 22 | 3 | 4 | 11 | 20 | 36 | 12 | 9 | 17 | 47 | 58 | 33 | 0.81 |
| 18 | Newport County | 38 | 7 | 7 | 4 | 28 | 19 | 2 | 7 | 11 | 17 | 35 | 9 | 14 | 15 | 45 | 54 | 32 | 0.83 |
| 19 | Chester | 40 | 5 | 5 | 10 | 20 | 31 | 6 | 5 | 9 | 27 | 42 | 11 | 10 | 19 | 47 | 73 | 32 | 0.64 |
| 20 | Luton Town | 39 | 11 | 5 | 3 | 36 | 20 | 1 | 2 | 17 | 12 | 48 | 12 | 7 | 20 | 48 | 68 | 31 | 0.71 |
| 21 | Rochdale | 38 | 9 | 2 | 8 | 23 | 21 | 2 | 6 | 11 | 19 | 40 | 11 | 8 | 19 | 42 | 61 | 30 | 0.69 |
| 22 | Bradford Park Avenue | 39 | 6 | 4 | 10 | 26 | 31 | 4 | 4 | 11 | 19 | 40 | 10 | 8 | 21 | 45 | 71 | 28 | 0.63 |
| 23 | York City | 38 | 9 | 5 | 6 | 40 | 28 | 0 | 4 | 14 | 15 | 37 | 9 | 9 | 20 | 55 | 65 | 27 | 0.85 |
| 24 | Lincoln City | 38 | 7 | 7 | 6 | 36 | 32 | 1 | 3 | 14 | 10 | 33 | 8 | 10 | 20 | 46 | 65 | 26 | 0.71 |



