English Third Division 1979/1980
Historical league standings at 12th April 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Grimsby Town | 43 | 16 | 2 | 3 | 40 | 16 | 8 | 7 | 7 | 27 | 26 | 24 | 9 | 10 | 67 | 42 | 57 | 25 |
| 2 | Sheffield Wednesday | 42 | 11 | 5 | 5 | 41 | 20 | 8 | 10 | 3 | 35 | 25 | 19 | 15 | 8 | 76 | 45 | 53 | 31 |
| 3 | Blackburn Rovers | 41 | 12 | 5 | 3 | 28 | 11 | 10 | 4 | 7 | 21 | 18 | 22 | 9 | 10 | 49 | 29 | 53 | 20 |
| 4 | Chesterfield | 41 | 14 | 5 | 2 | 41 | 16 | 6 | 6 | 8 | 23 | 27 | 20 | 11 | 10 | 64 | 43 | 51 | 21 |
| 5 | Colchester United | 42 | 9 | 9 | 3 | 36 | 20 | 9 | 2 | 10 | 22 | 32 | 18 | 11 | 13 | 58 | 52 | 47 | 6 |
| 6 | Reading | 42 | 14 | 6 | 2 | 43 | 18 | 2 | 8 | 10 | 17 | 38 | 16 | 14 | 12 | 60 | 56 | 46 | 4 |
| 7 | Exeter City | 43 | 13 | 5 | 4 | 37 | 22 | 5 | 5 | 11 | 22 | 41 | 18 | 10 | 15 | 59 | 63 | 46 | -4 |
| 8 | Sheffield United | 42 | 12 | 5 | 4 | 33 | 18 | 5 | 5 | 11 | 24 | 37 | 17 | 10 | 15 | 57 | 55 | 44 | 2 |
| 9 | Carlisle United | 42 | 12 | 5 | 4 | 40 | 23 | 4 | 5 | 12 | 18 | 30 | 16 | 10 | 16 | 58 | 53 | 42 | 5 |
| 10 | Chester | 41 | 12 | 6 | 2 | 26 | 15 | 3 | 6 | 12 | 20 | 36 | 15 | 12 | 14 | 46 | 51 | 42 | -5 |
| 11 | Millwall | 41 | 13 | 6 | 3 | 47 | 23 | 2 | 5 | 12 | 14 | 32 | 15 | 11 | 15 | 61 | 55 | 41 | 6 |
| 12 | Rotherham United | 41 | 12 | 3 | 5 | 35 | 21 | 4 | 6 | 11 | 17 | 36 | 16 | 9 | 16 | 52 | 57 | 41 | -5 |
| 13 | Gillingham | 42 | 8 | 9 | 4 | 26 | 16 | 5 | 5 | 11 | 21 | 30 | 13 | 14 | 15 | 47 | 46 | 40 | 1 |
| 14 | Swindon Town | 40 | 12 | 4 | 2 | 38 | 14 | 4 | 3 | 15 | 21 | 43 | 16 | 7 | 17 | 59 | 57 | 39 | 2 |
| 15 | Oxford United | 42 | 10 | 4 | 8 | 34 | 23 | 3 | 9 | 8 | 20 | 32 | 13 | 13 | 16 | 54 | 55 | 39 | -1 |
| 16 | Barnsley | 41 | 9 | 6 | 6 | 26 | 19 | 4 | 7 | 9 | 18 | 33 | 13 | 13 | 15 | 44 | 52 | 39 | -8 |
| 17 | Brentford | 43 | 9 | 6 | 6 | 32 | 23 | 5 | 5 | 12 | 25 | 45 | 14 | 11 | 18 | 57 | 68 | 39 | -11 |
| 18 | Plymouth Argyle | 42 | 12 | 6 | 3 | 35 | 16 | 2 | 4 | 15 | 19 | 38 | 14 | 10 | 18 | 54 | 54 | 38 | 0 |
| 19 | Hull City | 41 | 9 | 7 | 4 | 26 | 19 | 1 | 9 | 11 | 19 | 42 | 10 | 16 | 15 | 45 | 61 | 36 | -16 |
| 20 | Southend United | 42 | 10 | 6 | 6 | 31 | 22 | 3 | 3 | 14 | 13 | 32 | 13 | 9 | 20 | 44 | 54 | 35 | -10 |
| 21 | Blackpool | 42 | 10 | 5 | 6 | 38 | 33 | 3 | 4 | 14 | 20 | 40 | 13 | 9 | 20 | 58 | 73 | 35 | -15 |
| 22 | Mansfield Town | 42 | 9 | 8 | 4 | 30 | 20 | 1 | 6 | 14 | 13 | 30 | 10 | 14 | 18 | 43 | 50 | 34 | -7 |
| 23 | Bury | 41 | 10 | 3 | 8 | 29 | 21 | 4 | 3 | 13 | 12 | 33 | 14 | 6 | 21 | 41 | 54 | 34 | -13 |
| 24 | Wimbledon | 41 | 4 | 7 | 8 | 25 | 29 | 4 | 6 | 12 | 17 | 41 | 8 | 13 | 20 | 42 | 70 | 29 | -28 |



