Barclays Third Division 1987/1988
Historical league standings at 19th December 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Notts. County | 22 | 7 | 4 | 1 | 29 | 14 | 5 | 3 | 2 | 15 | 12 | 12 | 7 | 3 | 44 | 26 | 43 | 18 |
| 2 | Sunderland | 21 | 6 | 3 | 1 | 27 | 11 | 6 | 3 | 2 | 15 | 8 | 12 | 6 | 3 | 42 | 19 | 42 | 23 |
| 3 | Walsall | 22 | 5 | 4 | 2 | 13 | 9 | 6 | 4 | 1 | 18 | 9 | 11 | 8 | 3 | 31 | 18 | 41 | 13 |
| 4 | Brighton & Hove Albion | 22 | 7 | 3 | 1 | 16 | 8 | 3 | 6 | 2 | 15 | 13 | 10 | 9 | 3 | 31 | 21 | 39 | 10 |
| 5 | Bristol City | 22 | 6 | 3 | 1 | 24 | 15 | 4 | 3 | 5 | 16 | 20 | 10 | 6 | 6 | 40 | 35 | 36 | 5 |
| 6 | Northampton Town | 22 | 6 | 2 | 2 | 15 | 7 | 3 | 6 | 3 | 20 | 16 | 9 | 8 | 5 | 35 | 23 | 35 | 12 |
| 7 | Fulham | 22 | 4 | 2 | 5 | 17 | 12 | 6 | 2 | 3 | 15 | 12 | 10 | 4 | 8 | 32 | 24 | 34 | 8 |
| 8 | Wigan Athletic | 21 | 3 | 5 | 2 | 15 | 14 | 6 | 2 | 3 | 18 | 16 | 9 | 7 | 5 | 33 | 30 | 34 | 3 |
| 9 | Brentford | 22 | 4 | 5 | 2 | 12 | 10 | 5 | 2 | 4 | 14 | 17 | 9 | 7 | 6 | 26 | 27 | 34 | -1 |
| 10 | Bury | 22 | 5 | 5 | 1 | 21 | 12 | 3 | 4 | 4 | 15 | 17 | 8 | 9 | 5 | 36 | 29 | 33 | 7 |
| 11 | Blackpool | 21 | 6 | 2 | 3 | 19 | 11 | 2 | 5 | 3 | 11 | 11 | 8 | 7 | 6 | 30 | 22 | 31 | 8 |
| 12 | Gillingham | 22 | 5 | 4 | 3 | 31 | 10 | 2 | 5 | 3 | 14 | 16 | 7 | 9 | 6 | 45 | 26 | 30 | 19 |
| 13 | Chester City | 22 | 4 | 4 | 4 | 16 | 19 | 3 | 5 | 2 | 14 | 14 | 7 | 9 | 6 | 30 | 33 | 30 | -3 |
| 14 | Aldershot | 20 | 6 | 1 | 2 | 22 | 18 | 3 | 1 | 7 | 13 | 22 | 9 | 2 | 9 | 35 | 40 | 29 | -5 |
| 15 | Bristol Rovers | 22 | 7 | 1 | 4 | 26 | 17 | 0 | 5 | 5 | 10 | 20 | 7 | 6 | 9 | 36 | 37 | 27 | -1 |
| 16 | Port Vale | 20 | 6 | 4 | 1 | 17 | 9 | 1 | 1 | 7 | 8 | 13 | 7 | 5 | 8 | 25 | 22 | 26 | 3 |
| 17 | Chesterfield | 22 | 4 | 3 | 3 | 12 | 12 | 3 | 1 | 8 | 7 | 26 | 7 | 4 | 11 | 19 | 38 | 25 | -19 |
| 18 | Mansfield Town | 20 | 4 | 4 | 3 | 11 | 8 | 2 | 2 | 5 | 12 | 16 | 6 | 6 | 8 | 23 | 24 | 24 | -1 |
| 19 | Rotherham United | 21 | 3 | 3 | 4 | 15 | 13 | 2 | 5 | 4 | 11 | 17 | 5 | 8 | 8 | 26 | 30 | 23 | -4 |
| 20 | Grimsby Town | 22 | 2 | 1 | 7 | 12 | 18 | 3 | 3 | 6 | 14 | 18 | 5 | 4 | 13 | 26 | 36 | 19 | -10 |
| 21 | Preston North End | 22 | 1 | 4 | 6 | 8 | 15 | 3 | 3 | 5 | 9 | 18 | 4 | 7 | 11 | 17 | 33 | 19 | -16 |
| 22 | Southend United | 22 | 2 | 4 | 4 | 14 | 15 | 2 | 2 | 8 | 16 | 37 | 4 | 6 | 12 | 30 | 52 | 18 | -22 |
| 23 | Doncaster Rovers | 22 | 4 | 1 | 7 | 11 | 18 | 1 | 2 | 7 | 7 | 23 | 5 | 3 | 14 | 18 | 41 | 18 | -23 |
| 24 | York City | 22 | 1 | 5 | 5 | 13 | 22 | 0 | 2 | 9 | 10 | 25 | 1 | 7 | 14 | 23 | 47 | 10 | -24 |



