Barclays League Division One 1992/1993
Historical league standings at 3rd April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 39 | 12 | 6 | 1 | 42 | 13 | 11 | 3 | 6 | 30 | 21 | 23 | 9 | 7 | 72 | 34 | 78 | 72 |
| 2 | West Ham United | 39 | 12 | 5 | 2 | 39 | 16 | 9 | 5 | 6 | 28 | 20 | 21 | 10 | 8 | 67 | 36 | 73 | 67 |
| 3 | Portsmouth | 39 | 15 | 2 | 2 | 37 | 8 | 5 | 8 | 7 | 28 | 32 | 20 | 10 | 9 | 65 | 40 | 70 | 65 |
| 4 | Swindon Town | 39 | 14 | 4 | 2 | 38 | 19 | 5 | 7 | 7 | 25 | 27 | 19 | 11 | 9 | 63 | 46 | 68 | 63 |
| 5 | Millwall | 39 | 13 | 5 | 1 | 44 | 16 | 4 | 10 | 6 | 18 | 25 | 17 | 15 | 7 | 62 | 41 | 66 | 62 |
| 6 | Leicester City | 38 | 11 | 4 | 4 | 34 | 22 | 8 | 4 | 7 | 26 | 26 | 19 | 8 | 11 | 60 | 48 | 65 | 60 |
| 7 | Tranmere Rovers | 38 | 11 | 4 | 4 | 39 | 20 | 7 | 3 | 9 | 21 | 31 | 18 | 7 | 13 | 60 | 51 | 61 | 60 |
| 8 | Grimsby Town | 39 | 10 | 6 | 4 | 31 | 23 | 6 | 1 | 12 | 21 | 27 | 16 | 7 | 16 | 52 | 50 | 55 | 52 |
| 9 | Wolverhampton W'drs. | 39 | 9 | 6 | 5 | 33 | 23 | 5 | 6 | 8 | 19 | 24 | 14 | 12 | 13 | 52 | 47 | 54 | 52 |
| 10 | Barnsley | 39 | 10 | 4 | 5 | 25 | 15 | 5 | 5 | 10 | 25 | 30 | 15 | 9 | 15 | 50 | 45 | 54 | 50 |
| 11 | Charlton Athletic | 39 | 8 | 8 | 4 | 23 | 16 | 5 | 5 | 9 | 20 | 23 | 13 | 13 | 13 | 43 | 39 | 52 | 43 |
| 12 | Derby County | 37 | 7 | 1 | 10 | 30 | 29 | 8 | 5 | 6 | 26 | 18 | 15 | 6 | 16 | 56 | 47 | 51 | 56 |
| 13 | Peterborough United | 38 | 5 | 9 | 5 | 24 | 24 | 8 | 2 | 9 | 23 | 31 | 13 | 11 | 14 | 47 | 55 | 50 | 47 |
| 14 | Watford | 39 | 6 | 6 | 7 | 25 | 29 | 6 | 5 | 9 | 27 | 35 | 12 | 11 | 16 | 52 | 64 | 47 | 52 |
| 15 | Sunderland | 38 | 8 | 5 | 7 | 27 | 23 | 4 | 4 | 10 | 13 | 28 | 12 | 9 | 17 | 40 | 51 | 45 | 40 |
| 16 | Brentford | 39 | 6 | 4 | 10 | 22 | 26 | 6 | 4 | 9 | 21 | 29 | 12 | 8 | 19 | 43 | 55 | 44 | 43 |
| 17 | Luton Town | 39 | 5 | 11 | 4 | 23 | 25 | 4 | 6 | 9 | 18 | 30 | 9 | 17 | 13 | 41 | 55 | 44 | 41 |
| 18 | Notts. County | 38 | 8 | 6 | 5 | 27 | 18 | 2 | 7 | 10 | 19 | 41 | 10 | 13 | 15 | 46 | 59 | 43 | 46 |
| 19 | Oxford United | 38 | 6 | 6 | 7 | 24 | 18 | 4 | 7 | 8 | 20 | 31 | 10 | 13 | 15 | 44 | 49 | 43 | 44 |
| 20 | Bristol City | 38 | 7 | 5 | 6 | 22 | 23 | 4 | 5 | 11 | 19 | 39 | 11 | 10 | 17 | 41 | 62 | 43 | 41 |
| 21 | Birmingham City | 39 | 9 | 2 | 8 | 24 | 25 | 2 | 7 | 11 | 15 | 35 | 11 | 9 | 19 | 39 | 60 | 42 | 39 |
| 22 | Cambridge United | 39 | 6 | 5 | 9 | 22 | 30 | 3 | 8 | 8 | 18 | 33 | 9 | 13 | 17 | 40 | 63 | 40 | 40 |
| 23 | Southend United | 38 | 5 | 8 | 6 | 26 | 21 | 4 | 4 | 11 | 18 | 32 | 9 | 12 | 17 | 44 | 53 | 39 | 44 |
| 24 | Bristol Rovers | 39 | 6 | 4 | 10 | 25 | 36 | 3 | 5 | 11 | 20 | 38 | 9 | 9 | 21 | 45 | 74 | 36 | 45 |



