F.A. Carling Premiership 1995/1996
Historical league standings at 1st January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 20 | 10 | 0 | 0 | 24 | 5 | 4 | 3 | 3 | 16 | 13 | 14 | 3 | 3 | 40 | 18 | 45 | 22 |
| 2 | Manchester United | 22 | 8 | 3 | 0 | 24 | 9 | 4 | 2 | 5 | 17 | 18 | 12 | 5 | 5 | 41 | 27 | 41 | 14 |
| 3 | Liverpool | 21 | 8 | 2 | 1 | 27 | 8 | 3 | 3 | 4 | 13 | 12 | 11 | 5 | 5 | 40 | 20 | 38 | 20 |
| 4 | Tottenham Hotspur | 22 | 5 | 3 | 3 | 16 | 12 | 5 | 5 | 1 | 15 | 10 | 10 | 8 | 4 | 31 | 22 | 38 | 9 |
| 5 | Aston Villa | 20 | 5 | 3 | 1 | 14 | 6 | 5 | 2 | 4 | 13 | 9 | 10 | 5 | 5 | 27 | 15 | 35 | 12 |
| 6 | Arsenal | 21 | 6 | 4 | 1 | 19 | 10 | 3 | 3 | 4 | 9 | 8 | 9 | 7 | 5 | 28 | 18 | 34 | 10 |
| 7 | Nottingham Forest | 21 | 6 | 4 | 0 | 18 | 8 | 2 | 6 | 3 | 14 | 23 | 8 | 10 | 3 | 32 | 31 | 34 | 1 |
| 8 | Middlesbrough | 22 | 7 | 2 | 2 | 18 | 9 | 2 | 4 | 5 | 5 | 12 | 9 | 6 | 7 | 23 | 21 | 33 | 2 |
| 9 | Everton | 22 | 6 | 2 | 3 | 20 | 11 | 3 | 3 | 5 | 12 | 13 | 9 | 5 | 8 | 32 | 24 | 32 | 8 |
| 10 | Blackburn Rovers | 22 | 9 | 1 | 1 | 29 | 8 | 0 | 4 | 7 | 4 | 18 | 9 | 5 | 8 | 33 | 26 | 32 | 7 |
| 11 | Leeds United | 21 | 6 | 2 | 3 | 14 | 10 | 3 | 3 | 4 | 14 | 17 | 9 | 5 | 7 | 28 | 27 | 32 | 1 |
| 12 | Chelsea | 21 | 4 | 5 | 2 | 14 | 12 | 3 | 3 | 4 | 7 | 11 | 7 | 8 | 6 | 21 | 23 | 29 | -2 |
| 13 | Sheffield Wednesday | 21 | 4 | 3 | 4 | 20 | 18 | 2 | 4 | 4 | 12 | 14 | 6 | 7 | 8 | 32 | 32 | 25 | 0 |
| 14 | West Ham United | 20 | 3 | 3 | 3 | 10 | 13 | 3 | 2 | 6 | 12 | 17 | 6 | 5 | 9 | 22 | 30 | 23 | -8 |
| 15 | Wimbledon | 22 | 2 | 4 | 5 | 15 | 19 | 3 | 2 | 6 | 16 | 25 | 5 | 6 | 11 | 31 | 44 | 21 | -13 |
| 16 | Southampton | 21 | 3 | 4 | 3 | 9 | 9 | 1 | 4 | 6 | 11 | 22 | 4 | 8 | 9 | 20 | 31 | 20 | -11 |
| 17 | Coventry City | 21 | 3 | 4 | 4 | 16 | 18 | 1 | 3 | 6 | 12 | 25 | 4 | 7 | 10 | 28 | 43 | 19 | -15 |
| 18 | Manchester City | 21 | 4 | 3 | 4 | 7 | 8 | 1 | 1 | 8 | 5 | 23 | 5 | 4 | 12 | 12 | 31 | 19 | -19 |
| 19 | Queens Park Rangers | 21 | 3 | 3 | 4 | 11 | 16 | 2 | 0 | 9 | 5 | 15 | 5 | 3 | 13 | 16 | 31 | 18 | -15 |
| 20 | Bolton Wanderers | 22 | 2 | 3 | 6 | 8 | 16 | 0 | 1 | 10 | 13 | 28 | 2 | 4 | 16 | 21 | 44 | 10 | -23 |



