F.A. Carling Premiership 1995/1996
Historical league standings at 17th April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 36 | 14 | 4 | 0 | 31 | 9 | 9 | 3 | 6 | 34 | 26 | 23 | 7 | 6 | 65 | 35 | 76 | 30 |
| 2 | Newcastle United | 35 | 17 | 0 | 1 | 37 | 8 | 6 | 4 | 7 | 26 | 27 | 23 | 4 | 8 | 63 | 35 | 73 | 28 |
| 3 | Liverpool | 35 | 13 | 4 | 1 | 45 | 13 | 6 | 5 | 6 | 22 | 19 | 19 | 9 | 7 | 67 | 32 | 66 | 35 |
| 4 | Aston Villa | 36 | 11 | 5 | 2 | 32 | 14 | 7 | 4 | 7 | 20 | 19 | 18 | 9 | 9 | 52 | 33 | 63 | 19 |
| 5 | Arsenal | 35 | 9 | 6 | 2 | 28 | 15 | 7 | 4 | 7 | 18 | 15 | 16 | 10 | 9 | 46 | 30 | 58 | 16 |
| 6 | Blackburn Rovers | 36 | 14 | 1 | 3 | 43 | 18 | 3 | 5 | 10 | 14 | 26 | 17 | 6 | 13 | 57 | 44 | 57 | 13 |
| 7 | Tottenham Hotspur | 35 | 9 | 4 | 5 | 25 | 18 | 6 | 7 | 4 | 20 | 17 | 15 | 11 | 9 | 45 | 35 | 56 | 10 |
| 8 | Everton | 36 | 9 | 5 | 4 | 34 | 19 | 6 | 5 | 7 | 24 | 23 | 15 | 10 | 11 | 58 | 42 | 55 | 16 |
| 9 | Nottingham Forest | 35 | 10 | 5 | 2 | 25 | 16 | 4 | 7 | 7 | 21 | 32 | 14 | 12 | 9 | 46 | 48 | 54 | -2 |
| 10 | West Ham United | 36 | 9 | 4 | 5 | 24 | 20 | 5 | 4 | 9 | 18 | 28 | 14 | 8 | 14 | 42 | 48 | 50 | -6 |
| 11 | Chelsea | 36 | 7 | 7 | 4 | 28 | 19 | 5 | 6 | 7 | 15 | 21 | 12 | 13 | 11 | 43 | 40 | 49 | 3 |
| 12 | Middlesbrough | 36 | 8 | 3 | 7 | 27 | 24 | 3 | 7 | 8 | 8 | 22 | 11 | 10 | 15 | 35 | 46 | 43 | -11 |
| 13 | Leeds United | 35 | 8 | 3 | 6 | 20 | 17 | 4 | 3 | 11 | 19 | 36 | 12 | 6 | 17 | 39 | 53 | 42 | -14 |
| 14 | Wimbledon | 36 | 5 | 6 | 7 | 27 | 31 | 5 | 4 | 9 | 28 | 37 | 10 | 10 | 16 | 55 | 68 | 40 | -13 |
| 15 | Sheffield Wednesday | 36 | 7 | 5 | 6 | 28 | 26 | 3 | 4 | 11 | 17 | 29 | 10 | 9 | 17 | 45 | 55 | 39 | -10 |
| 16 | Southampton | 36 | 7 | 6 | 5 | 21 | 18 | 1 | 4 | 13 | 12 | 34 | 8 | 10 | 18 | 33 | 52 | 34 | -19 |
| 17 | Coventry City | 36 | 6 | 6 | 6 | 21 | 23 | 1 | 7 | 10 | 19 | 37 | 7 | 13 | 16 | 40 | 60 | 34 | -20 |
| 18 | Manchester City | 36 | 7 | 6 | 5 | 19 | 17 | 1 | 4 | 13 | 11 | 39 | 8 | 10 | 18 | 30 | 56 | 34 | -26 |
| 19 | Queens Park Rangers | 36 | 5 | 5 | 8 | 22 | 26 | 3 | 1 | 14 | 13 | 28 | 8 | 6 | 22 | 35 | 54 | 30 | -19 |
| 20 | Bolton Wanderers | 36 | 5 | 4 | 9 | 16 | 30 | 3 | 1 | 14 | 22 | 38 | 8 | 5 | 23 | 38 | 68 | 29 | -30 |
