Nationwide League Division Two 1996/1997
Historical league standings at 20th December 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Luton Town | 23 | 10 | 0 | 2 | 25 | 6 | 3 | 4 | 4 | 16 | 19 | 13 | 4 | 6 | 41 | 25 | 43 | 41 |
| 2 | Brentford | 23 | 6 | 5 | 0 | 23 | 13 | 6 | 2 | 4 | 14 | 11 | 12 | 7 | 4 | 37 | 24 | 43 | 37 |
| 3 | Millwall | 24 | 8 | 2 | 2 | 18 | 10 | 3 | 6 | 3 | 15 | 14 | 11 | 8 | 5 | 33 | 24 | 41 | 33 |
| 4 | Bury | 22 | 8 | 3 | 0 | 21 | 5 | 3 | 4 | 4 | 14 | 17 | 11 | 7 | 4 | 35 | 22 | 40 | 35 |
| 5 | Burnley | 24 | 9 | 0 | 3 | 23 | 13 | 2 | 4 | 6 | 10 | 14 | 11 | 4 | 9 | 33 | 27 | 37 | 33 |
| 6 | Crewe Alexandra | 23 | 10 | 0 | 2 | 26 | 7 | 2 | 1 | 8 | 6 | 20 | 12 | 1 | 10 | 32 | 27 | 37 | 32 |
| 7 | Stockport County | 23 | 6 | 4 | 2 | 12 | 7 | 4 | 3 | 4 | 17 | 18 | 10 | 7 | 6 | 29 | 25 | 37 | 29 |
| 8 | Watford | 22 | 4 | 5 | 2 | 11 | 10 | 5 | 5 | 1 | 14 | 9 | 9 | 10 | 3 | 25 | 19 | 37 | 25 |
| 9 | Chesterfield | 22 | 6 | 2 | 2 | 12 | 8 | 5 | 2 | 5 | 10 | 9 | 11 | 4 | 7 | 22 | 17 | 37 | 22 |
| 10 | Wrexham | 21 | 6 | 3 | 0 | 16 | 9 | 3 | 5 | 4 | 11 | 14 | 9 | 8 | 4 | 27 | 23 | 35 | 27 |
| 11 | Bristol City | 22 | 7 | 3 | 2 | 26 | 8 | 2 | 4 | 4 | 11 | 16 | 9 | 7 | 6 | 37 | 24 | 34 | 37 |
| 12 | Shrewsbury Town | 24 | 4 | 4 | 4 | 13 | 16 | 3 | 4 | 5 | 17 | 21 | 7 | 8 | 9 | 30 | 37 | 29 | 30 |
| 13 | York City | 22 | 5 | 3 | 3 | 14 | 11 | 3 | 2 | 6 | 10 | 18 | 8 | 5 | 9 | 24 | 29 | 29 | 24 |
| 14 | Bristol Rovers | 23 | 6 | 3 | 2 | 16 | 10 | 1 | 5 | 6 | 7 | 14 | 7 | 8 | 8 | 23 | 24 | 29 | 23 |
| 15 | Preston North End | 23 | 7 | 3 | 2 | 18 | 11 | 1 | 1 | 9 | 6 | 16 | 8 | 4 | 11 | 24 | 27 | 28 | 24 |
| 16 | Walsall | 23 | 6 | 4 | 2 | 16 | 8 | 1 | 2 | 8 | 8 | 20 | 7 | 6 | 10 | 24 | 28 | 27 | 24 |
| 17 | Gillingham | 23 | 5 | 3 | 4 | 17 | 15 | 2 | 2 | 7 | 6 | 14 | 7 | 5 | 11 | 23 | 29 | 26 | 23 |
| 18 | Bournemouth | 23 | 4 | 2 | 6 | 12 | 15 | 3 | 3 | 5 | 9 | 13 | 7 | 5 | 11 | 21 | 28 | 26 | 21 |
| 19 | Blackpool | 23 | 3 | 6 | 1 | 13 | 10 | 2 | 4 | 7 | 9 | 17 | 5 | 10 | 8 | 22 | 27 | 25 | 22 |
| 20 | Peterborough United | 24 | 3 | 5 | 4 | 26 | 23 | 2 | 4 | 6 | 9 | 20 | 5 | 9 | 10 | 35 | 43 | 24 | 35 |
| 21 | Plymouth Argyle | 23 | 3 | 7 | 2 | 12 | 12 | 2 | 2 | 7 | 14 | 21 | 5 | 9 | 9 | 26 | 33 | 24 | 26 |
| 22 | Notts. County | 23 | 3 | 4 | 4 | 11 | 10 | 2 | 2 | 8 | 4 | 16 | 5 | 6 | 12 | 15 | 26 | 21 | 15 |
| 23 | Wycombe Wanderers | 23 | 5 | 2 | 5 | 10 | 10 | 0 | 3 | 8 | 8 | 23 | 5 | 5 | 13 | 18 | 33 | 20 | 18 |
| 24 | Rotherham United | 22 | 3 | 4 | 4 | 8 | 8 | 0 | 3 | 8 | 10 | 25 | 3 | 7 | 12 | 18 | 33 | 16 | 18 |
