Nationwide League Division Three 1996/1997
Historical league standings at 28th February 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Wigan Athletic | 34 | 13 | 1 | 2 | 38 | 16 | 7 | 5 | 6 | 25 | 25 | 20 | 6 | 8 | 63 | 41 | 66 | 63 |
| 2 | Carlisle United | 33 | 12 | 2 | 2 | 27 | 13 | 7 | 7 | 3 | 23 | 17 | 19 | 9 | 5 | 50 | 30 | 66 | 50 |
| 3 | Fulham | 34 | 10 | 3 | 4 | 32 | 17 | 9 | 4 | 4 | 26 | 17 | 19 | 7 | 8 | 58 | 34 | 64 | 58 |
| 4 | Swansea City | 35 | 10 | 3 | 4 | 26 | 12 | 6 | 3 | 9 | 20 | 28 | 16 | 6 | 13 | 46 | 40 | 54 | 46 |
| 5 | Cambridge United | 34 | 10 | 2 | 5 | 25 | 20 | 6 | 4 | 7 | 19 | 25 | 16 | 6 | 12 | 44 | 45 | 54 | 44 |
| 6 | Chester City | 34 | 8 | 6 | 3 | 25 | 13 | 6 | 5 | 6 | 15 | 19 | 14 | 11 | 9 | 40 | 32 | 53 | 40 |
| 7 | Scarborough | 35 | 7 | 8 | 3 | 26 | 21 | 6 | 5 | 6 | 25 | 23 | 13 | 13 | 9 | 51 | 44 | 52 | 51 |
| 8 | Colchester United | 35 | 8 | 8 | 2 | 30 | 18 | 4 | 8 | 5 | 20 | 21 | 12 | 16 | 7 | 50 | 39 | 52 | 50 |
| 9 | Northampton Town | 33 | 11 | 3 | 4 | 36 | 14 | 3 | 5 | 7 | 17 | 21 | 14 | 8 | 11 | 53 | 35 | 50 | 53 |
| 10 | Cardiff City | 33 | 9 | 1 | 7 | 26 | 20 | 6 | 4 | 6 | 16 | 20 | 15 | 5 | 13 | 42 | 40 | 50 | 42 |
| 11 | Hull City | 34 | 7 | 6 | 3 | 20 | 17 | 4 | 8 | 6 | 13 | 18 | 11 | 14 | 9 | 33 | 35 | 47 | 33 |
| 12 | Lincoln City | 35 | 7 | 8 | 3 | 26 | 20 | 5 | 2 | 10 | 23 | 36 | 12 | 10 | 13 | 49 | 56 | 46 | 49 |
| 13 | Mansfield Town | 34 | 5 | 6 | 5 | 15 | 13 | 6 | 7 | 5 | 22 | 21 | 11 | 13 | 10 | 37 | 34 | 46 | 37 |
| 14 | Scunthorpe United | 33 | 9 | 1 | 8 | 31 | 29 | 4 | 4 | 7 | 16 | 21 | 13 | 5 | 15 | 47 | 50 | 44 | 47 |
| 15 | Torquay United | 33 | 9 | 3 | 6 | 20 | 14 | 3 | 4 | 8 | 14 | 23 | 12 | 7 | 14 | 34 | 37 | 43 | 34 |
| 16 | Barnet | 33 | 6 | 8 | 3 | 23 | 15 | 3 | 6 | 7 | 10 | 18 | 9 | 14 | 10 | 33 | 33 | 41 | 33 |
| 17 | Leyton Orient | 35 | 8 | 6 | 3 | 20 | 11 | 2 | 5 | 11 | 12 | 27 | 10 | 11 | 14 | 32 | 38 | 41 | 32 |
| 18 | Rochdale | 34 | 6 | 6 | 5 | 22 | 18 | 2 | 9 | 6 | 17 | 25 | 8 | 15 | 11 | 39 | 43 | 39 | 39 |
| 19 | Hartlepool United | 34 | 5 | 6 | 6 | 24 | 26 | 5 | 1 | 11 | 13 | 25 | 10 | 7 | 17 | 37 | 51 | 37 | 37 |
| 20 | Hereford United | 35 | 5 | 5 | 7 | 21 | 19 | 4 | 4 | 10 | 18 | 33 | 9 | 9 | 17 | 39 | 52 | 36 | 39 |
| 21 | Exeter City | 34 | 6 | 5 | 6 | 19 | 19 | 3 | 3 | 11 | 13 | 29 | 9 | 8 | 17 | 32 | 48 | 35 | 32 |
| 22 | Darlington | 34 | 7 | 4 | 5 | 28 | 20 | 2 | 3 | 13 | 21 | 44 | 9 | 7 | 18 | 49 | 64 | 34 | 49 |
| 23 | Doncaster Rovers | 34 | 6 | 4 | 6 | 19 | 17 | 3 | 2 | 13 | 17 | 40 | 9 | 6 | 19 | 36 | 57 | 33 | 36 |
| 24 | Brighton & Hove Albion * | 34 | 7 | 5 | 5 | 30 | 22 | 1 | 2 | 14 | 9 | 33 | 8 | 7 | 19 | 39 | 55 | 29 | 39 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |



