Nationwide League Division Two 2000/2001
Historical league standings at 26th August 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 9 | 5 |
| 2 | Peterborough United | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 7 | 3 | 7 | 4 |
| 3 | Wigan Athletic | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 2 | 7 | 3 |
| 4 | Wycombe Wanderers | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 7 | 2 |
| 5 | Millwall | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | 2 |
| 6 | Notts. County | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 6 | 1 |
| 7 | Bury | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 5 | 6 | -1 |
| 8 | Brentford | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 1 |
| 9 | Northampton Town | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 1 |
| 10 | Colchester United | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 1 |
| 11 | Cambridge United | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 12 | Stoke City | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 13 | Port Vale | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 3 | 0 |
| 14 | Bristol City | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 0 |
| 15 | Oldham Athletic | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 7 | 8 | 3 | -1 |
| 16 | Wrexham | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 6 | 3 | -1 |
| 17 | Rotherham United | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 3 | -1 |
| 18 | Luton Town | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | -1 |
| 19 | Reading | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
| 20 | Bristol Rovers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| 21 | Bournemouth | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | -1 |
| 22 | Swansea City | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | -2 |
| 23 | Swindon Town | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 1 | -5 |
| 24 | Oxford United | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | -5 |



