Nationwide League Division Two 2002/2003
Historical league standings at 18th January 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 27 | 10 | 3 | 1 | 26 | 11 | 10 | 2 | 1 | 20 | 4 | 20 | 5 | 2 | 46 | 15 | 65 | 31 |
| 2 | Oldham Athletic | 28 | 7 | 3 | 4 | 24 | 11 | 8 | 6 | 0 | 20 | 11 | 15 | 9 | 4 | 44 | 22 | 54 | 22 |
| 3 | Crewe Alexandra | 27 | 9 | 1 | 4 | 18 | 8 | 7 | 4 | 2 | 27 | 13 | 16 | 5 | 6 | 45 | 21 | 53 | 24 |
| 4 | Cardiff City | 26 | 10 | 2 | 2 | 26 | 9 | 6 | 3 | 3 | 18 | 13 | 16 | 5 | 5 | 44 | 22 | 53 | 22 |
| 5 | Bristol City | 27 | 8 | 3 | 2 | 24 | 9 | 7 | 2 | 5 | 28 | 22 | 15 | 5 | 7 | 52 | 31 | 50 | 21 |
| 6 | Queens Park Rangers | 28 | 9 | 2 | 3 | 22 | 13 | 4 | 5 | 5 | 14 | 17 | 13 | 7 | 8 | 36 | 30 | 46 | 6 |
| 7 | Luton Town | 26 | 4 | 4 | 4 | 20 | 15 | 7 | 3 | 4 | 20 | 20 | 11 | 7 | 8 | 40 | 35 | 40 | 5 |
| 8 | Blackpool | 26 | 8 | 4 | 2 | 26 | 14 | 3 | 2 | 7 | 9 | 22 | 11 | 6 | 9 | 35 | 36 | 39 | -1 |
| 9 | Tranmere Rovers | 27 | 7 | 4 | 3 | 20 | 15 | 4 | 2 | 7 | 17 | 26 | 11 | 6 | 10 | 37 | 41 | 39 | -4 |
| 10 | Brentford | 26 | 6 | 5 | 2 | 16 | 7 | 4 | 2 | 7 | 16 | 23 | 10 | 7 | 9 | 32 | 30 | 37 | 2 |
| 11 | Chesterfield | 27 | 8 | 3 | 3 | 18 | 11 | 3 | 1 | 9 | 6 | 21 | 11 | 4 | 12 | 24 | 32 | 37 | -8 |
| 12 | Plymouth Argyle | 26 | 6 | 4 | 4 | 21 | 17 | 3 | 5 | 4 | 13 | 15 | 9 | 9 | 8 | 34 | 32 | 36 | 2 |
| 13 | Wycombe Wanderers | 28 | 6 | 3 | 5 | 28 | 24 | 3 | 5 | 6 | 12 | 14 | 9 | 8 | 11 | 40 | 38 | 35 | 2 |
| 14 | Swindon Town | 27 | 5 | 3 | 5 | 18 | 15 | 4 | 4 | 6 | 19 | 25 | 9 | 7 | 11 | 37 | 40 | 34 | -3 |
| 15 | Port Vale | 26 | 4 | 2 | 6 | 15 | 18 | 4 | 4 | 6 | 16 | 22 | 8 | 6 | 12 | 31 | 40 | 30 | -9 |
| 16 | Northampton Town | 27 | 5 | 2 | 6 | 16 | 17 | 3 | 3 | 8 | 8 | 25 | 8 | 5 | 14 | 24 | 42 | 29 | -18 |
| 17 | Stockport County | 27 | 5 | 4 | 5 | 25 | 25 | 3 | 0 | 10 | 11 | 21 | 8 | 4 | 15 | 36 | 46 | 28 | -10 |
| 18 | Mansfield Town | 27 | 5 | 1 | 7 | 26 | 29 | 3 | 3 | 8 | 17 | 30 | 8 | 4 | 15 | 43 | 59 | 28 | -16 |
| 19 | Notts. County | 26 | 3 | 5 | 4 | 19 | 20 | 2 | 7 | 5 | 18 | 20 | 5 | 12 | 9 | 37 | 40 | 27 | -3 |
| 20 | Peterborough United | 28 | 4 | 3 | 7 | 15 | 15 | 2 | 6 | 6 | 14 | 23 | 6 | 9 | 13 | 29 | 38 | 27 | -9 |
| 21 | Colchester United | 27 | 3 | 6 | 5 | 13 | 14 | 3 | 3 | 7 | 15 | 25 | 6 | 9 | 12 | 28 | 39 | 27 | -11 |
| 22 | Barnsley | 27 | 4 | 5 | 5 | 18 | 22 | 3 | 1 | 9 | 13 | 22 | 7 | 6 | 14 | 31 | 44 | 27 | -13 |
| 23 | Cheltenham Town | 26 | 3 | 3 | 6 | 10 | 18 | 2 | 5 | 7 | 14 | 22 | 5 | 8 | 13 | 24 | 40 | 23 | -16 |
| 24 | Huddersfield Town | 27 | 3 | 5 | 5 | 13 | 14 | 2 | 2 | 10 | 6 | 21 | 5 | 7 | 15 | 19 | 35 | 22 | -16 |



