Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2002/2003

Historical league standings at 21st December 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Wigan Athletic 22 7 3 1 19 9 8 2 1 18 4 15 5 2 37 13 50 24
2 Cardiff City 22 8 1 2 19 7 6 3 2 18 11 14 4 4 37 18 46 19
3 Bristol City 22 8 2 1 24 8 6 1 4 22 18 14 3 5 46 26 45 20
4 Oldham Athletic 22 6 1 4 21 9 6 5 0 14 7 12 6 4 35 16 42 19
5 Crewe Alexandra 22 7 1 3 14 6 5 4 2 21 12 12 5 5 35 18 41 17
6 Brentford 22 5 4 2 14 6 4 2 5 14 19 9 6 7 28 25 33 3
7 Queens Park Rangers 22 6 2 3 18 12 2 5 4 11 14 8 7 7 29 26 31 3
8 Luton Town 22 3 4 4 18 15 5 3 3 14 15 8 7 7 32 30 31 2
9 Blackpool 22 6 3 2 20 11 3 1 7 8 21 9 4 9 28 32 31 -4
10 Tranmere Rovers 22 6 3 2 15 12 3 1 7 13 23 9 4 9 28 35 31 -7
11 Chesterfield 22 7 2 2 13 6 2 1 8 5 18 9 3 10 18 24 30 -6
12 Plymouth Argyle 22 4 4 3 17 15 3 4 4 13 15 7 8 7 30 30 29 0
13 Stockport County 22 5 3 3 21 15 3 0 8 9 16 8 3 11 30 31 27 -1
14 Wycombe Wanderers 22 5 2 4 23 19 2 4 5 6 12 7 6 9 29 31 27 -2
15 Port Vale 22 4 2 5 15 17 3 3 5 12 18 7 5 10 27 35 26 -8
16 Colchester United 22 3 4 4 9 9 3 3 5 13 20 6 7 9 22 29 25 -7
17 Northampton Town 22 5 2 4 16 11 2 2 7 5 22 7 4 11 21 33 25 -12
18 Swindon Town 22 3 3 5 13 14 3 3 5 13 20 6 6 10 26 34 24 -8
19 Barnsley 22 3 5 3 13 16 3 1 7 11 18 6 6 10 24 34 24 -10
20 Notts. County 22 2 5 4 16 18 2 6 3 16 15 4 11 7 32 33 23 -1
21 Cheltenham Town 22 3 3 5 10 14 2 4 5 10 15 5 7 10 20 29 22 -9
22 Peterborough United 22 4 2 5 14 11 1 4 6 12 22 5 6 11 26 33 21 -7
23 Huddersfield Town 22 3 5 3 12 11 2 1 8 5 15 5 6 11 17 26 21 -9
24 Mansfield Town 22 4 0 7 22 27 2 3 6 15 26 6 3 13 37 53 21 -16
Sign up now to receive our FREE BEESMAD Newsletter