Nationwide League Division Two 2002/2003
Historical league standings at 26th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 45 | 13 | 7 | 2 | 36 | 16 | 15 | 6 | 2 | 31 | 9 | 28 | 13 | 4 | 67 | 25 | 97 | 42 |
| 2 | Crewe Alexandra | 45 | 11 | 4 | 7 | 28 | 18 | 14 | 6 | 3 | 47 | 21 | 25 | 10 | 10 | 75 | 39 | 85 | 36 |
| 3 | Oldham Athletic | 45 | 11 | 6 | 6 | 39 | 18 | 11 | 9 | 2 | 28 | 19 | 22 | 15 | 8 | 67 | 37 | 81 | 30 |
| 4 | Bristol City | 45 | 14 | 5 | 3 | 41 | 15 | 9 | 6 | 8 | 36 | 33 | 23 | 11 | 11 | 77 | 48 | 80 | 29 |
| 5 | Cardiff City | 45 | 12 | 6 | 5 | 33 | 20 | 11 | 5 | 6 | 34 | 22 | 23 | 11 | 11 | 67 | 42 | 80 | 25 |
| 6 | Queens Park Rangers | 45 | 14 | 4 | 5 | 38 | 19 | 9 | 7 | 6 | 30 | 26 | 23 | 11 | 11 | 68 | 45 | 80 | 23 |
| 7 | Tranmere Rovers | 44 | 13 | 5 | 4 | 35 | 22 | 8 | 6 | 8 | 25 | 32 | 21 | 11 | 12 | 60 | 54 | 74 | 6 |
| 8 | Luton Town | 45 | 8 | 8 | 7 | 32 | 28 | 9 | 6 | 7 | 34 | 32 | 17 | 14 | 14 | 66 | 60 | 65 | 6 |
| 9 | Plymouth Argyle | 45 | 10 | 6 | 6 | 38 | 24 | 6 | 8 | 9 | 24 | 28 | 16 | 14 | 15 | 62 | 52 | 62 | 10 |
| 10 | Colchester United | 45 | 8 | 7 | 7 | 24 | 23 | 6 | 9 | 8 | 28 | 32 | 14 | 16 | 15 | 52 | 55 | 58 | -3 |
| 11 | Peterborough United | 45 | 8 | 7 | 8 | 25 | 20 | 6 | 8 | 8 | 25 | 33 | 14 | 15 | 16 | 50 | 53 | 57 | -3 |
| 12 | Swindon Town | 45 | 9 | 5 | 8 | 32 | 26 | 6 | 7 | 10 | 25 | 36 | 15 | 12 | 18 | 57 | 62 | 57 | -5 |
| 13 | Blackpool | 45 | 10 | 7 | 5 | 34 | 24 | 5 | 5 | 13 | 21 | 39 | 15 | 12 | 18 | 55 | 63 | 57 | -8 |
| 14 | Stockport County | 45 | 8 | 8 | 6 | 37 | 35 | 7 | 2 | 14 | 26 | 32 | 15 | 10 | 20 | 63 | 67 | 55 | -4 |
| 15 | Brentford | 45 | 8 | 7 | 7 | 27 | 20 | 6 | 4 | 13 | 19 | 35 | 14 | 11 | 20 | 46 | 55 | 53 | -9 |
| 16 | Port Vale | 45 | 9 | 5 | 9 | 34 | 31 | 5 | 6 | 11 | 20 | 37 | 14 | 11 | 20 | 54 | 68 | 53 | -14 |
| 17 | Wycombe Wanderers | 45 | 8 | 7 | 8 | 39 | 38 | 5 | 6 | 11 | 20 | 27 | 13 | 13 | 19 | 59 | 65 | 52 | -6 |
| 18 | Notts. County | 45 | 9 | 7 | 6 | 36 | 32 | 3 | 9 | 11 | 25 | 38 | 12 | 16 | 17 | 61 | 70 | 52 | -9 |
| 19 | Barnsley | 45 | 7 | 8 | 8 | 27 | 31 | 6 | 5 | 11 | 24 | 32 | 13 | 13 | 19 | 51 | 63 | 52 | -12 |
| 20 | Chesterfield | 45 | 11 | 4 | 8 | 29 | 28 | 3 | 3 | 16 | 13 | 44 | 14 | 7 | 24 | 42 | 72 | 49 | -30 |
| 21 | Cheltenham Town | 45 | 6 | 9 | 8 | 26 | 31 | 4 | 9 | 9 | 27 | 36 | 10 | 18 | 17 | 53 | 67 | 48 | -14 |
| 22 | Huddersfield Town | 45 | 7 | 8 | 7 | 26 | 23 | 4 | 3 | 16 | 12 | 37 | 11 | 11 | 23 | 38 | 60 | 44 | -22 |
| 23 | Mansfield Town | 44 | 8 | 2 | 12 | 36 | 44 | 3 | 6 | 13 | 27 | 49 | 11 | 8 | 25 | 63 | 93 | 41 | -30 |
| 24 | Northampton Town | 45 | 7 | 4 | 12 | 23 | 31 | 3 | 5 | 14 | 16 | 46 | 10 | 9 | 26 | 39 | 77 | 39 | -38 |



