Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2007/2008

Historical league standings at 10th March 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Milton Keynes Dons 36 9 3 5 27 12 14 3 2 35 16 23 6 7 62 28 75 34
2 Peterborough United 36 12 3 3 41 17 11 2 5 28 18 23 5 8 69 35 74 34
3 Darlington 35 10 6 2 28 11 10 2 5 27 14 20 8 7 55 25 68 30
4 Hereford United 35 8 4 5 27 16 12 3 3 32 20 20 7 8 59 36 67 23
5 Wycombe Wanderers 36 10 4 4 22 11 7 5 6 23 23 17 9 10 45 34 60 11
6 Stockport County 35 6 5 6 30 26 11 3 4 29 22 17 8 10 59 48 59 11
7 Rotherham United 36 9 3 6 30 24 7 7 4 21 17 16 10 10 51 41 58 10
8 Chesterfield 37 7 6 6 32 24 9 3 6 29 22 16 9 12 61 46 57 15
9 Rochdale 33 4 3 8 15 21 11 5 2 36 21 15 8 10 51 42 53 9
10 Morecambe 35 7 4 6 22 25 7 4 7 21 23 14 8 13 43 48 50 -5
11 Grimsby Town 36 6 5 7 20 25 7 5 6 23 21 13 10 13 43 46 49 -3
12 Brentford 36 6 4 8 20 26 8 3 7 21 26 14 7 15 41 52 49 -11
13 Bradford City 34 7 3 7 23 24 5 5 7 24 23 12 8 14 47 47 44 0
14 Lincoln City 36 7 3 8 25 29 6 1 11 21 28 13 4 19 46 57 43 -11
15 Accrington Stanley 36 5 1 12 16 32 8 2 8 22 32 13 3 20 38 64 42 -26
16 Shrewsbury Town 35 8 3 7 28 21 3 5 9 19 31 11 8 16 47 52 41 -5
17 Chester City 36 4 3 11 18 26 7 4 7 27 31 11 7 18 45 57 40 -12
18 Dagenham & Redbridge 36 5 5 8 23 26 6 2 10 18 29 11 7 18 41 55 40 -14
19 Bury 36 4 5 9 21 28 6 4 8 24 26 10 9 17 45 54 39 -9
20 Barnet 33 5 5 7 21 24 5 4 7 13 19 10 9 14 34 43 39 -9
21 Notts. County 35 5 4 9 16 22 2 10 5 14 22 7 14 14 30 44 35 -14
22 Macclesfield Town 36 2 7 9 19 29 4 7 7 18 29 6 14 16 37 58 32 -21
23 Mansfield Town 34 4 2 11 22 31 4 4 9 15 22 8 6 20 37 53 30 -16
24 Wrexham 33 4 5 9 11 23 3 3 9 13 22 7 8 18 24 45 29 -21
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE BEESMAD Newsletter