Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coventry City league match analysis 2012/2013

Breakdown of Coventry City's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013

View Coventry City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 29 Mar W 1-0 15 Dec W 4-1 6 / 6
2 Bournemouth 6 Oct W 1-0 26 Feb W 2-0 6 / 6
3 Brentford 6 Apr D 1-1 23 Oct L 1-2 1 / 6
4 Yeovil Town 9 Feb L 0-1 18 Aug D 1-1 1 / 6
5 Sheffield United 21 Aug D 1-1 1 Feb W 2-1 4 / 6
6 Swindon Town 2 Mar L 1-2 13 Oct D 2-2 1 / 6
7 Leyton Orient 20 Apr L 0-1 27 Oct W 1-0 3 / 6
8 Milton Keynes Dons 2 Oct D 1-1 29 Dec W 3-2 4 / 6
9 Walsall 8 Dec W 5-1 1 Apr L 0-4 3 / 6
10 Crawley Town 6 Nov W 3-1 13 Apr L 0-2 3 / 6
11 Tranmere Rovers 16 Jan W 1-0 15 Sep L 0-2 3 / 6
12 Notts. County 20 Oct L 1-2 27 Apr D 2-2 1 / 6
14 Crewe Alexandra 23 Feb L 1-2 1 Sep L 0-1 0 / 6
15 Preston North End 22 Dec D 1-1 26 Jan D 2-2 2 / 6
16 Shrewsbury Town 1 Jan L 0-1 18 Sep L 1-4 0 / 6
17 Carlisle United 22 Sep L 1-2 13 Jan L 0-1 0 / 6
18 Stevenage 9 Sep L 1-2 26 Dec W 3-1 3 / 6
19 Oldham Athletic 19 Jan W 2-1 29 Sep W 1-0 6 / 6
20 Colchester United 12 Mar D 2-2 20 Nov W 3-1 4 / 6
21 Scunthorpe United 10 Nov L 1-2 9 Mar W 2-1 3 / 6
22 Portsmouth 24 Nov D 1-1 23 Mar L 0-2 1 / 6
23 Bury 25 Aug D 2-2 16 Feb W 2-0 4 / 6
24 Hartlepool United 16 Mar W 1-0 17 Nov W 5-0 6 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5