Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Hartlepool United league match analysis 2012/2013

Breakdown of Hartlepool United's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013

View Hartlepool United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 13 Oct D 1-1 2 Mar L 0-3 1 / 6
2 Bournemouth 22 Jan L 1-2 15 Sep D 1-1 1 / 6
3 Brentford 20 Apr D 1-1 27 Oct D 2-2 2 / 6
4 Yeovil Town 9 Mar D 0-0 10 Nov L 0-1 1 / 6
5 Sheffield United 2 Oct L 1-2 29 Dec W 3-2 3 / 6
6 Swindon Town 18 Aug D 0-0 9 Feb D 1-1 2 / 6
7 Leyton Orient 16 Feb W 2-1 16 Oct L 0-1 3 / 6
8 Milton Keynes Dons 29 Mar L 0-2 15 Dec L 0-1 0 / 6
9 Walsall 23 Mar D 0-0 24 Nov D 1-1 2 / 6
10 Crawley Town 20 Oct L 0-1 27 Apr D 2-2 1 / 6
11 Tranmere Rovers 7 Nov L 0-2 13 Apr W 1-0 3 / 6
12 Notts. County 2 Feb W 2-1 21 Aug L 0-2 3 / 6
13 Coventry City 17 Nov L 0-5 16 Mar L 0-1 0 / 6
14 Crewe Alexandra 26 Feb W 3-0 6 Oct L 1-2 3 / 6
15 Preston North End 1 Jan L 0-1 18 Sep L 0-5 0 / 6
16 Shrewsbury Town 22 Sep D 2-2 12 Jan D 1-1 2 / 6
17 Carlisle United 8 Sep L 1-2 26 Dec L 0-3 0 / 6
18 Stevenage 8 Dec L 0-2 1 Apr L 0-1 0 / 6
19 Oldham Athletic 20 Nov L 1-2 19 Mar L 0-3 0 / 6
20 Colchester United 5 Mar D 0-0 29 Sep L 1-3 1 / 6
21 Scunthorpe United 1 Sep W 2-0 23 Feb W 2-1 6 / 6
22 Portsmouth 12 Feb D 0-0 26 Jan W 3-1 4 / 6
23 Bury 6 Apr W 2-0 23 Oct L 1-2 3 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5