Stevenage league match analysis 2012/2013
Breakdown of Stevenage's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Doncaster Rovers | 12 Jan | L 1-2 | 22 Sep | D 1-1 | 1 / 6 |
| 2 | Bournemouth | 12 Mar | L 0-1 | 20 Nov | D 1-1 | 1 / 6 |
| 3 | Brentford | 5 Mar | W 1-0 | 12 Feb | L 0-2 | 3 / 6 |
| 4 | Yeovil Town | 13 Apr | L 0-2 | 6 Nov | W 3-1 | 3 / 6 |
| 5 | Sheffield United | 16 Mar | W 4-0 | 17 Nov | L 1-4 | 3 / 6 |
| 6 | Swindon Town | 27 Oct | L 0-4 | 20 Apr | L 0-3 | 0 / 6 |
| 7 | Leyton Orient | 2 Feb | L 0-1 | 21 Aug | W 1-0 | 3 / 6 |
| 8 | Milton Keynes Dons | 27 Apr | L 0-2 | 20 Oct | W 1-0 | 3 / 6 |
| 9 | Walsall | 18 Sep | W 3-1 | 1 Jan | L 0-1 | 3 / 6 |
| 10 | Crawley Town | 15 Dec | L 1-2 | 29 Mar | D 1-1 | 1 / 6 |
| 11 | Tranmere Rovers | 24 Nov | D 1-1 | 24 Mar | L 1-3 | 1 / 6 |
| 12 | Notts. County | 5 Feb | W 2-0 | 2 Oct | W 2-1 | 6 / 6 |
| 13 | Coventry City | 26 Dec | L 1-3 | 9 Sep | W 2-1 | 3 / 6 |
| 14 | Crewe Alexandra | 15 Sep | D 2-2 | 5 Jan | W 2-1 | 4 / 6 |
| 15 | Preston North End | 10 Nov | L 1-4 | 9 Mar | L 0-2 | 0 / 6 |
| 16 | Shrewsbury Town | 1 Sep | D 1-1 | 23 Feb | L 1-2 | 1 / 6 |
| 17 | Carlisle United | 18 Aug | D 1-1 | 9 Feb | L 1-2 | 1 / 6 |
| 19 | Oldham Athletic | 19 Feb | L 1-2 | 25 Aug | W 1-0 | 3 / 6 |
| 20 | Colchester United | 2 Mar | L 0-2 | 13 Oct | L 0-1 | 0 / 6 |
| 21 | Scunthorpe United | 6 Oct | W 1-0 | 26 Feb | L 0-1 | 3 / 6 |
| 22 | Portsmouth | 23 Oct | W 2-1 | 6 Apr | D 0-0 | 4 / 6 |
| 23 | Bury | 29 Sep | D 2-2 | 19 Mar | L 0-2 | 1 / 6 |
| 24 | Hartlepool United | 1 Apr | W 1-0 | 8 Dec | W 2-0 | 6 / 6 |
| npower League One analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 222 Away wins: 181 Score draws: 111 No-score draws: 38 |
Highest aggregate: 8 Sheffield United 5 Bournemouth 3 |
Highest team score: 5 Swindon Town 5 Tranmere Rovers 0 Swindon Town 5 Portsmouth 0 Sheffield United 5 Bournemouth 3 Preston North End 5 Hartlepool United 0 Milton Keynes Dons 5 Colchester United 1 Coventry City 5 Walsall 1 Brentford 5 Crewe Alexandra 1 Hartlepool United 0 Coventry City 5 Crawley Town 2 Tranmere Rovers 5 Colchester United 1 Tranmere Rovers 5 |
|
