Yeovil Town league match analysis 2012/2013
Breakdown of Yeovil Town's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Doncaster Rovers | 1 Sep | W 2-1 | 23 Feb | D 1-1 | 4 / 6 |
| 2 | Bournemouth | 8 Sep | L 0-1 | 26 Dec | L 0-3 | 0 / 6 |
| 3 | Brentford | 2 Feb | W 3-0 | 21 Aug | W 3-1 | 6 / 6 |
| 5 | Sheffield United | 22 Sep | L 0-1 | 12 Jan | W 2-0 | 3 / 6 |
| 6 | Swindon Town | 19 Mar | L 0-2 | 17 Nov | L 1-4 | 0 / 6 |
| 7 | Leyton Orient | 1 Jan | W 3-0 | 18 Sep | L 1-4 | 3 / 6 |
| 8 | Milton Keynes Dons | 29 Jan | W 2-1 | 15 Sep | L 0-1 | 3 / 6 |
| 9 | Walsall | 29 Mar | D 0-0 | 15 Dec | D 2-2 | 2 / 6 |
| 10 | Crawley Town | 12 Mar | D 2-2 | 20 Nov | W 1-0 | 4 / 6 |
| 11 | Tranmere Rovers | 2 Mar | W 1-0 | 13 Oct | L 2-3 | 3 / 6 |
| 12 | Notts. County | 8 Dec | D 0-0 | 1 Apr | W 2-1 | 4 / 6 |
| 13 | Coventry City | 18 Aug | D 1-1 | 9 Feb | W 1-0 | 4 / 6 |
| 14 | Crewe Alexandra | 20 Apr | W 1-0 | 27 Oct | W 1-0 | 6 / 6 |
| 15 | Preston North End | 12 Feb | W 3-1 | 29 Sep | L 2-3 | 3 / 6 |
| 16 | Shrewsbury Town | 6 Apr | W 2-1 | 23 Oct | W 3-1 | 6 / 6 |
| 17 | Carlisle United | 24 Nov | L 1-3 | 23 Mar | D 3-3 | 1 / 6 |
| 18 | Stevenage | 6 Nov | L 1-3 | 13 Apr | W 2-0 | 3 / 6 |
| 19 | Oldham Athletic | 22 Dec | W 4-1 | 16 Apr | L 0-1 | 3 / 6 |
| 20 | Colchester United | 6 Oct | W 3-1 | 26 Feb | L 0-2 | 3 / 6 |
| 21 | Scunthorpe United | 16 Feb | W 3-0 | 25 Aug | W 4-0 | 6 / 6 |
| 22 | Portsmouth | 2 Oct | L 1-2 | 29 Dec | W 2-1 | 3 / 6 |
| 23 | Bury | 20 Oct | W 2-1 | 27 Apr | L 2-3 | 3 / 6 |
| 24 | Hartlepool United | 10 Nov | W 1-0 | 9 Mar | D 0-0 | 4 / 6 |
| npower League One analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 222 Away wins: 181 Score draws: 111 No-score draws: 38 |
Highest aggregate: 8 Sheffield United 5 Bournemouth 3 |
Highest team score: 5 Swindon Town 5 Tranmere Rovers 0 Swindon Town 5 Portsmouth 0 Sheffield United 5 Bournemouth 3 Preston North End 5 Hartlepool United 0 Milton Keynes Dons 5 Colchester United 1 Coventry City 5 Walsall 1 Brentford 5 Crewe Alexandra 1 Hartlepool United 0 Coventry City 5 Crawley Town 2 Tranmere Rovers 5 Colchester United 1 Tranmere Rovers 5 |
|
